Zandvoort (2022) - Round
Zandvoort (2022)
November 18, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Gold | 1:34.830 | Honda NSX GT3 EVO | - |
| 2 | Christopher Larson (LAR) | ● Gold | 1:34.895 | Porsche 992 GT3 R | +0:00.065 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:35.600 | Porsche 992 GT3 R | +0:00.770 |
| 4 | Trevor Scales (SCA) | ● Gold | 1:35.607 | BMW M4 GT3 | +0:00.777 |
| 5 | Kyle Easton (EAS) | ● Gold | 1:35.935 | Porsche 992 GT3 R | +0:01.105 |
| 6 | Alex Schimbeno (SCH) | ● Gold | 1:36.200 | Lexus RC F GT3 | +0:01.370 |
| 7 | Karl Maurer (MAU) | ● Gold | 1:36.400 | Ferrari 296 GT3 | +0:01.570 |
| 8 | Marc-Andre Hamel (HAM) | ● Gold | 1:36.437 | AMR V8 Vantage GT3 | +0:01.607 |
| 9 | Toby Yao (YAO) | ● Gold | 1:36.635 | Nissan GT-R Nismo GT3 (2018) | +0:01.805 |
| 10 | Cedric Couturier (COU) | ● Silver | 1:36.927 | Ferrari 296 GT3 | +0:02.097 |
| 11 | Brian Zandy (ZAN) | ● Silver | 1:37.070 | Lamborghini Huracan GT3 EVO2 | +0:02.240 |
| 12 | PE Longuez (LON) | ● Silver | 1:37.175 | BMW M4 GT3 | +0:02.345 |
| 13 | Lenny Dyjkstra (DYJ) | ● Silver | 1:37.240 | Honda NSX GT3 EVO | +0:02.410 |
| 14 | Taylor Jones (JON) | ● Silver | 1:37.537 | Ferrari 296 GT3 | +0:02.707 |
| 15 | Calvin Wolfe ZRL (WOL) | ● Silver | 1:37.565 | Honda NSX GT3 EVO | +0:02.735 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Gold | 1:35.242 | Porsche 992 GT3 R | 37 | - | +1 |
| 2 | Kenneth Portis II (POR) | ● Gold | 1:35.645 | Honda NSX GT3 EVO | 37 | - | -1 |
| 3 | Jonathan Clifford (CLI) | ● Gold | 1:35.447 | Porsche 992 GT3 R | 37 | - | - |
| 4 | Trevor Scales (SCA) | ● Gold | 1:35.722 | BMW M4 GT3 | 37 | - | - |
| 5 | Kyle Easton (EAS) | ● Gold | 1:36.375 | Porsche 992 GT3 R | 37 | - | - |
| 6 | Toby Yao (YAO) | ● Gold | 1:36.092 | Nissan GT-R Nismo GT3 (2018) | 37 | - | +3 |
| 7 | Karl Maurer (MAU) | ● Gold | 1:36.270 | Ferrari 296 GT3 | 37 | - | - |
| 8 | Brian Zandy (ZAN) | ● Silver | 1:36.942 | Lamborghini Huracan GT3 EVO2 | 37 | - | +3 |
| 9 | PE Longuez (LON) | ● Silver | 1:37.097 | BMW M4 GT3 | 36 | - | +3 |
| 10 | Taylor Jones (JON) | ● Silver | 1:37.905 | Ferrari 296 GT3 | 36 | - | +4 |
| 11 | Cedric Couturier (COU) | ● Silver | 1:37.295 | Ferrari 296 GT3 | 36 | - | -1 |
| 12 | Lenny Dyjkstra (DYJ) | ● Silver | 1:37.310 | Honda NSX GT3 EVO | 36 | - | +1 |
| 13 | Alex Schimbeno (SCH) | ● Gold | 1:36.507 | Lexus RC F GT3 | 34 | - | -7 |
| 14 | Marc-Andre Hamel (HAM) | ● Gold | 1:37.042 | AMR V8 Vantage GT3 | 22 | - | -6 |
| 15 | Calvin Wolfe ZRL (WOL) | ● Silver | 1:37.300 | Honda NSX GT3 EVO | 20 | - | - |
| 16 | Adam Lynch (LYN) | ● Silver | 1:39.165 | Ferrari 296 GT3 | 17 | - | - |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:35.242 (Lap 4) Gold
● Gold Fastest Lap
Christopher Larson (LAR) - 1:35.242 (Lap 4)
● Silver Fastest Lap
Brian Zandy (ZAN) - 1:36.942 (Lap 9)
Pole Position
Kenneth Portis II (POR) - 1:34.830 Gold