Watkins Glen (2022) - Round
ACC
Manage Penalties
Watkins Glen (2022)
July 22, 2025
Complete Weekend
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Mark Long#1224 | - | 1:44.792 | AMR V8 Vantage GT3 | - |
| 2 | Kaler Nicholson (NIC) | - | 1:45.222 | Lexus RC F GT3 | +0:00.430 |
| 3 | Kenneth Portis II (POR) | - | 1:45.415 | Maserati GT2 | +0:00.623 |
| 4 | Pierre-Etienne Longuez (LON) | - | 1:45.742 | Ferrari 296 GT3 | +0:00.950 |
| 5 | Toby Yao (YAO) | - | 1:45.857 | Lamborghini Huracan ST EVO II | +0:01.065 |
| 6 | William Scott (SCO) | - | 1:46.060 | Ford Mustang GT3 | +0:01.268 |
| 7 | Karl Maurer (MAU) | - | 1:46.155 | Honda NSX GT3 EVO | +0:01.363 |
| 8 | Cedric Couturier (COU) | - | 1:46.652 | Audi R8 LMS EVO II | +0:01.860 |
| 9 | Sean Collis (COL) | - | 1:47.655 | Lamborghini Huracan ST EVO II | +0:02.863 |
| 10 | Alex Schimbeno (SCH) | - | 1:47.877 | Porsche 992 Cup GT3 | +0:03.085 |
| 11 | Brian Zandy (ZAN) | - | 1:49.965 | Ferrari 296 GT3 | +0:05.173 |
| 12 | Randy Savage | - | 1:50.845 | KTM X-BOW GT2 | +0:06.053 |
| 13 | Jonathan Clifford (CLI) | - | 1:59.672 | BMW M2 CS Racing | +0:14.880 |
| 14 | Christopher Larson (LAR) | - | 1:59.825 | BMW M2 CS Racing | +0:15.033 |
| 15 | Griffin Perry (PER) | - | 2:00.962 | BMW M2 CS Racing | +0:16.170 |
| 16 | Marc-Andre Hamel (HAM) | - | 2:01.672 | BMW M2 CS Racing | +0:16.880 |
| 17 | Greg Lynskey (LYN) | - | 2:01.775 | BMW M2 CS Racing | +0:16.983 |
| 18 | Adam Lynch (LYN) | - | 2:02.107 | BMW M2 CS Racing | +0:17.315 |
| 19 | Lenny Dyjkstra (DYJ) | - | 2:02.445 | BMW M2 CS Racing | +0:17.653 |
| 20 | Taylor Jones (JON) | - | 2:02.767 | BMW M2 CS Racing | +0:17.975 |
| 21 | Louie Sanz (SAN) | - | 2:06.892 | BMW M2 CS Racing | +0:22.100 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | - | 1:45.932 | Maserati GT2 | 25 | - | +2 |
| 2 | Kaler Nicholson (NIC) | - | 1:46.002 | Lexus RC F GT3 | 25 | - | - |
| 3 | Toby Yao (YAO) | - | 1:46.357 | Lamborghini Huracan ST EVO II | 25 | - | +2 |
| 4 | Pierre-Etienne Longuez (LON) | - | 1:46.155 | Ferrari 296 GT3 | 25 | - | - |
| 5 | Cedric Couturier (COU) | - | 1:47.607 | Audi R8 LMS EVO II | 25 | - | +3 |
| 6 | William Scott (SCO) | - | 1:46.120 | Ford Mustang GT3 | 25 | - | - |
| 7 | Alex Schimbeno (SCH) | - | 1:48.265 | Porsche 992 Cup GT3 | 25 | - | +3 |
| 8 | Sean Collis (COL) | - | 1:47.745 | Lamborghini Huracan ST EVO II | 25 | - | +1 |
| 9 | Karl Maurer (MAU) | - | 1:47.715 | Honda NSX GT3 EVO | 25 | - | -2 |
| 10 | Randy Savage | - | 1:50.855 | KTM X-BOW GT2 | 24 | - | +2 |
| 11 | Brian Zandy (ZAN) | - | 1:49.982 | Ferrari 296 GT3 | 24 | - | - |
| 12 | Jonathan Clifford (CLI) | - | 1:59.767 | BMW M2 CS Racing | 23 | - | +1 |
| 13 | Christopher Larson (LAR) | - | 1:59.745 | BMW M2 CS Racing | 23 | - | +1 |
| 14 | Dale Rodman Jr III (ROD) | - | 2:01.390 | BMW M2 CS Racing | 22 | - | +4 |
| 15 | Marc-Andre Hamel (HAM) | - | 2:01.742 | BMW M2 CS Racing | 22 | - | +1 |
| 16 | Greg Lynskey (LYN) | - | 2:01.822 | BMW M2 CS Racing | 22 | - | +1 |
| 17 | Lenny Dyjkstra (DYJ) | - | 2:01.225 | BMW M2 CS Racing | 22 | - | +2 |
| 18 | Taylor Jones (JON) | - | 2:01.937 | BMW M2 CS Racing | 22 | - | +2 |
| 19 | Adam Lynch (LYN) | - | 2:02.395 | BMW M2 CS Racing | 22 | - | -1 |
| 20 | Louie Sanz (SAN) | - | 2:03.742 | BMW M2 CS Racing | 20 | - | +1 |
| 21 | Mark Long#1224 | - | 1:45.890 | AMR V8 Vantage GT3 | 13 | - | -20 |
Detailed Race Analysis
Loading...
Analyzing lap data...
Driver Analysis
Select a driver from the dropdown above to view detailed analysis.
Race Statistics
Overall Fastest Lap
Mark Long#1224 - 1:45.890 (Lap 4)
● Gold Fastest Lap
No Gold drivers participated
● Silver Fastest Lap
No Silver drivers participated
Pole Position
Mark Long#1224 - 1:44.792