Kyalami (2022) - Round
ACC
Manage Penalties
Kyalami (2022)
September 02, 2025
Complete Weekend
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | - | 1:40.547 | Honda NSX GT3 EVO | - |
| 2 | Jonathan Clifford (CLI) | - | 1:40.567 | Lamborghini Huracan GT3 EVO2 | +0:00.020 |
| 3 | Christopher Larson (LAR) | - | 1:40.665 | Mercedes-AMG GT3 EVO | +0:00.118 |
| 4 | Kyle Easton (EAS) | - | 1:40.987 | Porsche 992 GT3 R | +0:00.440 |
| 5 | Trevor Scales (SCA) | - | 1:41.022 | BMW M4 GT3 | +0:00.475 |
| 6 | Karl Maurer (MAU) | - | 1:41.140 | Ferrari 296 GT3 | +0:00.593 |
| 7 | Alex Schimbeno (SCH) | - | 1:41.530 | BMW M4 GT3 | +0:00.983 |
| 8 | Griffin Perry (PER) | - | 1:41.717 | Ferrari 296 GT3 | +0:01.170 |
| 9 | Toby Yao (YAO) | - | 1:41.897 | Nissan GT-R Nismo GT3 (2018) | +0:01.350 |
| 10 | Marc-Andre Hamel (HAM) | - | 1:42.455 | Porsche 992 GT3 R | +0:01.908 |
| 11 | Dale Rodman Jr III (ROD) | - | 1:42.480 | Lamborghini Huracan GT3 EVO2 | +0:01.933 |
| 12 | Cedric Couturier (COU) | - | 1:42.532 | Porsche 992 GT3 R | +0:01.985 |
| 13 | Greg Lynskey (LYN) | - | 1:42.587 | Ferrari 296 GT3 | +0:02.040 |
| 14 | PE Longuez (LON) | - | 1:42.630 | Porsche 992 GT3 R | +0:02.083 |
| 15 | Shane Swearingen (SWE) | - | 1:42.852 | Porsche 992 GT3 R | +0:02.305 |
| 16 | Sean Collis (COL) | - | 1:42.875 | BMW M4 GT3 | +0:02.328 |
| 17 | Brian Zandy (ZAN) | - | 1:42.887 | Lamborghini Huracan GT3 EVO2 | +0:02.340 |
| 18 | Lenny Dyjkstra (DYJ) | - | 1:42.965 | Honda NSX GT3 EVO | +0:02.418 |
| 19 | Taylor Jones (JON) | - | 1:43.532 | Porsche 992 GT3 R | +0:02.985 |
| 20 | Isaiah Pomares (POM) | - | 1:43.572 | Porsche 992 GT3 R | +0:03.025 |
| 21 | Katie Cowen (COW) | - | 1:44.075 | McLaren 720S GT3 EVO | +0:03.528 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | - | 1:41.622 | Honda NSX GT3 EVO | 27 | - | - |
| 2 | Christopher Larson (LAR) | - | 1:41.097 | Mercedes-AMG GT3 EVO | 27 | - | +1 |
| 3 | Jonathan Clifford (CLI) | - | 1:41.560 | Lamborghini Huracan GT3 EVO2 | 27 | - | -1 |
| 4 | Kyle Easton (EAS) | - | 1:41.707 | Porsche 992 GT3 R | 27 | - | - |
| 5 | Toby Yao (YAO) | - | 1:42.017 | Nissan GT-R Nismo GT3 (2018) | 27 | - | +4 |
| 6 | Trevor Scales (SCA) | - | 1:42.645 | BMW M4 GT3 | 27 | - | -1 |
| 7 | Dale Rodman Jr III (ROD) | - | 1:42.867 | Lamborghini Huracan GT3 EVO2 | 27 | - | +4 |
| 8 | Karl Maurer (MAU) | - | 1:42.497 | Ferrari 296 GT3 | 27 | - | -2 |
| 9 | Griffin Perry (PER) | - | 1:42.647 | Ferrari 296 GT3 | 27 | - | -1 |
| 10 | Alex Schimbeno (SCH) | - | 1:42.765 | BMW M4 GT3 | 27 | - | -3 |
| 11 | Marc-Andre Hamel (HAM) | - | 1:42.902 | Porsche 992 GT3 R | 27 | - | -1 |
| 12 | Sean Collis (COL) | - | 1:43.307 | BMW M4 GT3 | 27 | - | +4 |
| 13 | Cedric Couturier (COU) | - | 1:43.480 | Porsche 992 GT3 R | 27 | - | -1 |
| 14 | Greg Lynskey (LYN) | - | 1:43.137 | Ferrari 296 GT3 | 27 | - | -1 |
| 15 | Isaiah Pomares (POM) | - | 1:43.455 | Porsche 992 GT3 R | 27 | - | +5 |
| 16 | Adam Lynch (LYN) | - | 1:44.165 | Ferrari 296 GT3 | 27 | - | +1 |
| 17 | William Scott (SCO) | - | 1:43.597 | Porsche 992 GT3 R | 27 | - | +5 |
| 18 | Brian Zandy (ZAN) | - | 1:44.152 | Lamborghini Huracan GT3 EVO2 | 27 | - | -1 |
| 19 | PE Longuez (LON) | - | 1:43.492 | Porsche 992 GT3 R | 27 | - | -5 |
| 20 | Katie Cowen (COW) | - | 1:45.147 | McLaren 720S GT3 EVO | 26 | - | +1 |
| 21 | Lenny Dyjkstra (DYJ) | - | 1:42.680 | Honda NSX GT3 EVO | 26 | - | -3 |
| 22 | Taylor Jones (JON) | - | 1:44.527 | Porsche 992 GT3 R | 13 | - | -3 |
| 23 | Shane Swearingen (SWE) | - | 1:43.942 | Porsche 992 GT3 R | 7 | - | -8 |
Detailed Race Analysis
Loading...
Analyzing lap data...
Driver Analysis
Select a driver from the dropdown above to view detailed analysis.
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:41.097 (Lap 8)
● Gold Fastest Lap
No Gold drivers participated
● Silver Fastest Lap
No Silver drivers participated
Pole Position
Kenneth Portis II (POR) - 1:40.547