Circuit Paul Ricard (2022) - Round
ACC
Manage Penalties
Circuit Paul Ricard (2022)
July 08, 2025
Complete Weekend
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | - | 1:54.632 | BMW M4 GT3 | - |
| 2 | Mark Long#1224 | - | 1:54.665 | AMR V8 Vantage GT3 | +0:00.033 |
| 3 | Kenneth Portis II (POR) | - | 1:54.902 | Maserati GT2 | +0:00.270 |
| 4 | Toby Yao (YAO) | - | 1:55.312 | Lamborghini Huracan ST EVO II | +0:00.680 |
| 5 | Kaler Nicholson (NIC) | - | 1:55.375 | Lexus RC F GT3 | +0:00.743 |
| 6 | William Scott (SCO) | - | 1:56.342 | Ford Mustang GT3 | +0:01.710 |
| 7 | Karl Maurer (MAU) | - | 1:56.655 | Honda NSX GT3 EVO | +0:02.023 |
| 8 | Sean Collis (COL) | - | 1:56.800 | Lamborghini Huracan ST EVO II | +0:02.168 |
| 9 | Cedric Couturier (COU) | - | 1:57.035 | Audi R8 LMS EVO II | +0:02.403 |
| 10 | Alex Schimbeno (SCH) | - | 1:57.410 | Porsche 992 Cup GT3 | +0:02.778 |
| 11 | Pierre-Etienne Longuez (LON) | - | 1:57.475 | Ferrari 296 GT3 | +0:02.843 |
| 12 | Brian Zandy (ZAN) | - | 1:58.617 | Ferrari 296 GT3 | +0:03.985 |
| 13 | Isaac Maurer (MAU) | - | 1:59.927 | McLaren 720S GT3 EVO | +0:05.295 |
| 14 | Randy Savage | - | 2:00.175 | KTM X-BOW GT2 | +0:05.543 |
| 15 | Jonathan Clifford (CLI) | - | 2:10.127 | BMW M2 CS Racing | +0:15.495 |
| 16 | Christopher Larson (LAR) | - | 2:10.280 | BMW M2 CS Racing | +0:15.648 |
| 17 | Kevin Godin (GOD) | - | 2:12.070 | BMW M2 CS Racing | +0:17.438 |
| 18 | Lenny Dyjkstra (DYJ) | - | 2:12.832 | BMW M2 CS Racing | +0:18.200 |
| 19 | Adam Lynch (LYN) | - | 2:13.717 | BMW M2 CS Racing | +0:19.085 |
| 20 | Taylor Jones (JON) | - | 2:14.005 | BMW M2 CS Racing | +0:19.373 |
| 21 | Greg Lynskey (LYN) | - | 2:14.595 | BMW M2 CS Racing | +0:19.963 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | - | 1:55.195 | BMW M4 GT3 | 23 | - | - |
| 2 | Kaler Nicholson (NIC) | - | 1:55.997 | Lexus RC F GT3 | 23 | - | +3 |
| 3 | Kenneth Portis II (POR) | - | 1:55.780 | Maserati GT2 | 23 | - | - |
| 4 | Toby Yao (YAO) | - | 1:55.452 | Lamborghini Huracan ST EVO II | 23 | - | - |
| 5 | Karl Maurer (MAU) | - | 1:56.552 | Honda NSX GT3 EVO | 23 | - | +2 |
| 6 | Sean Collis (COL) | - | 1:56.610 | Lamborghini Huracan ST EVO II | 23 | - | +2 |
| 7 | Mark Long#1224 | - | 1:55.730 | AMR V8 Vantage GT3 | 23 | - | -5 |
| 8 | Alex Schimbeno (SCH) | - | 1:57.955 | Porsche 992 Cup GT3 | 23 | - | +2 |
| 9 | Pierre-Etienne Longuez (LON) | - | 1:56.640 | Ferrari 296 GT3 | 23 | - | +2 |
| 10 | Cedric Couturier (COU) | - | 1:57.090 | Audi R8 LMS EVO II | 23 | - | -1 |
| 11 | Randy Savage | - | 1:59.817 | KTM X-BOW GT2 | 22 | - | +3 |
| 12 | Brian Zandy (ZAN) | - | 1:58.187 | Ferrari 296 GT3 | 22 | - | - |
| 13 | Isaac Maurer (MAU) | - | 1:59.407 | McLaren 720S GT3 EVO | 21 | - | - |
| 14 | Christopher Larson (LAR) | - | 2:10.292 | BMW M2 CS Racing | 21 | - | +2 |
| 15 | Jonathan Clifford (CLI) | - | 2:10.067 | BMW M2 CS Racing | 21 | - | - |
| 16 | Dale Rodman Jr III (ROD) | - | 2:11.807 | BMW M2 CS Racing | 20 | - | +1 |
| 17 | Lenny Dyjkstra (DYJ) | - | 2:12.497 | BMW M2 CS Racing | 20 | - | +1 |
| 18 | Taylor Jones (JON) | - | 2:13.167 | BMW M2 CS Racing | 20 | - | +2 |
| 19 | Adam Lynch (LYN) | - | 2:13.612 | BMW M2 CS Racing | 20 | - | - |
| 20 | Greg Lynskey (LYN) | - | 2:13.725 | BMW M2 CS Racing | 20 | - | +1 |
| 21 | Kevin Godin (GOD) | - | 2:11.847 | BMW M2 CS Racing | 20 | - | -4 |
| 22 | William Scott (SCO) | - | 1:56.397 | Ford Mustang GT3 | 10 | - | -16 |
Detailed Race Analysis
Loading...
Analyzing lap data...
Driver Analysis
Select a driver from the dropdown above to view detailed analysis.
Race Statistics
Overall Fastest Lap
Trevor Scales (SCA) - 1:55.195 (Lap 4)
● Gold Fastest Lap
No Gold drivers participated
● Silver Fastest Lap
No Silver drivers participated
Pole Position
Trevor Scales (SCA) - 1:54.632