Monza (2022) - Round
ACC
Manage Penalties
Monza (2022)
September 16, 2025
Complete Weekend
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | - | 1:46.942 | Mercedes-AMG GT3 EVO | - |
| 2 | Kenneth Portis II (POR) | - | 1:47.327 | Honda NSX GT3 EVO | +0:00.385 |
| 3 | Jonathan Clifford (CLI) | - | 1:47.455 | Lamborghini Huracan GT3 EVO2 | +0:00.513 |
| 4 | Kyle Easton (EAS) | - | 1:47.840 | Porsche 992 GT3 R | +0:00.898 |
| 5 | Kevin Godin (GOD) | - | 1:48.130 | Porsche 992 GT3 R | +0:01.188 |
| 6 | Toby Yao (YAO) | - | 1:48.137 | Nissan GT-R Nismo GT3 (2018) | +0:01.195 |
| 7 | Marc-Andre Hamel (HAM) | - | 1:48.215 | Porsche 992 GT3 R | +0:01.273 |
| 8 | Alex Schimbeno (SCH) | - | 1:48.337 | BMW M4 GT3 | +0:01.395 |
| 9 | Trevor Scales (SCA) | - | 1:48.365 | BMW M4 GT3 | +0:01.423 |
| 10 | PE Longuez (LON) | - | 1:48.485 | Porsche 992 GT3 R | +0:01.543 |
| 11 | Karl Maurer (MAU) | - | 1:48.582 | Ferrari 296 GT3 | +0:01.640 |
| 12 | Shane Swearingen (SWE) | - | 1:48.872 | Porsche 992 GT3 R | +0:01.930 |
| 13 | Isaiah Pomares (POM) | - | 1:48.942 | Porsche 992 GT3 R | +0:02.000 |
| 14 | Lenny Dyjkstra (DYJ) | - | 1:49.282 | Honda NSX GT3 EVO | +0:02.340 |
| 15 | Cedric Couturier (COU) | - | 1:49.297 | Porsche 992 GT3 R | +0:02.355 |
| 16 | Brian Zandy (ZAN) | - | 1:49.342 | Lamborghini Huracan GT3 EVO2 | +0:02.400 |
| 17 | Taylor Jones (JON) | - | 1:49.355 | Porsche 992 GT3 R | +0:02.413 |
| 18 | Katie Cowen (COW) | - | 1:49.942 | McLaren 720S GT3 EVO | +0:03.000 |
| 19 | William Scott (SCO) | - | 1:50.457 | Porsche 992 GT3 R | +0:03.515 |
| 20 | Louie Sanz (SAN) | - | 1:50.527 | Ford Mustang GT3 | +0:03.585 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | - | 1:47.742 | Mercedes-AMG GT3 EVO | 25 | - | - |
| 2 | Kenneth Portis II (POR) | - | 1:48.505 | Honda NSX GT3 EVO | 25 | - | - |
| 3 | Jonathan Clifford (CLI) | - | 1:48.242 | Lamborghini Huracan GT3 EVO2 | 25 | - | - |
| 4 | Toby Yao (YAO) | - | 1:48.492 | Nissan GT-R Nismo GT3 (2018) | 25 | - | +2 |
| 5 | Kyle Easton (EAS) | - | 1:48.412 | Porsche 992 GT3 R | 25 | - | -1 |
| 6 | Marc-Andre Hamel (HAM) | - | 1:48.600 | Porsche 992 GT3 R | 25 | - | +1 |
| 7 | Trevor Scales (SCA) | - | 1:49.072 | BMW M4 GT3 | 25 | - | +2 |
| 8 | Karl Maurer (MAU) | - | 1:49.180 | Ferrari 296 GT3 | 25 | - | +3 |
| 9 | Alex Schimbeno (SCH) | - | 1:48.755 | BMW M4 GT3 | 25 | - | -1 |
| 10 | Kevin Godin (GOD) | - | 1:48.920 | Porsche 992 GT3 R | 25 | - | -5 |
| 11 | Cedric Couturier (COU) | - | 1:49.475 | Porsche 992 GT3 R | 25 | - | +4 |
| 12 | PE Longuez (LON) | - | 1:49.120 | Porsche 992 GT3 R | 25 | - | -2 |
| 13 | William Scott (SCO) | - | 1:50.005 | Porsche 992 GT3 R | 25 | - | +6 |
| 14 | Brian Zandy (ZAN) | - | 1:49.815 | Lamborghini Huracan GT3 EVO2 | 25 | - | +2 |
| 15 | Shane Swearingen (SWE) | - | 1:50.052 | Porsche 992 GT3 R | 25 | - | -3 |
| 16 | Katie Cowen (COW) | - | 1:50.545 | McLaren 720S GT3 EVO | 25 | - | +2 |
| 17 | Taylor Jones (JON) | - | 1:50.145 | Porsche 992 GT3 R | 25 | - | - |
| 18 | Lenny Dyjkstra (DYJ) | - | 1:50.627 | Honda NSX GT3 EVO | 24 | - | -4 |
| 19 | Isaiah Pomares (POM) | - | 1:49.875 | Porsche 992 GT3 R | 24 | - | -6 |
| 20 | Louie Sanz (SAN) | - | 1:52.522 | Ford Mustang GT3 | 24 | - | - |
| 21 | Adam Lynch (LYN) | - | 1:50.147 | Ferrari 296 GT3 | 22 | - | +1 |
| 22 | Dale Rodman Jr III (ROD) | - | 1:49.600 | Lamborghini Huracan GT3 EVO2 | 22 | - | -3 |
| 23 | Sean Collis (COL) | - | 1:50.525 | BMW M4 GT3 | 9 | - | -5 |
Detailed Race Analysis
Loading...
Analyzing lap data...
Driver Analysis
Select a driver from the dropdown above to view detailed analysis.
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:47.742 (Lap 6)
● Gold Fastest Lap
No Gold drivers participated
● Silver Fastest Lap
No Silver drivers participated
Pole Position
Christopher Larson (LAR) - 1:46.942