Paul Ricard LMGT3 Only
Paul Ricard (ELMS)
July 09, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Jonathan Clifford (CLI) | ● LMGT3 | 2:04.916 | Lamborghini Huracan LMGT3 Evo2 | - |
| 2 | Ricardo Rivera | ● LMGT3 | 2:05.001 | Porsche 911 GT3 R LMGT3 | +0:00.085 |
| 3 | Darren Wicks (WIC) | ● LMGT3 | 2:05.580 | Porsche 911 GT3 R LMGT3 | +0:00.664 |
| 4 | Marco Saldanha | ● LMGT3 | 2:06.204 | Ford Mustang LMGT3 | +0:01.288 |
| 5 | Andres Gentile | ● LMGT3 | 2:06.313 | BMW M4 LMGT3 | +0:01.397 |
| 6 | Rocky Rocco | ● LMGT3 | 2:06.323 | Ford Mustang LMGT3 | +0:01.407 |
| 7 | Chase Gordon (GOR) | ● LMGT3 | 2:06.827 | Porsche 911 GT3 R LMGT3 | +0:01.911 |
| 8 | Eneique Morales | ● LMGT3 | 2:07.020 | Porsche 911 GT3 R LMGT3 | +0:02.104 |
| 9 | Dean Stefani | ● LMGT3 | 2:07.201 | Porsche 911 GT3 R LMGT3 | +0:02.285 |
| 10 | Adam Lynch (LYN) | ● LMGT3 | 2:07.912 | Lexus RCF LMGT3 | +0:02.996 |
| 11 | Bilmor Jones | ● LMGT3 | 2:08.712 | Lexus RCF LMGT3 | +0:03.796 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Ricardo Rivera | ● LMGT3 | 2:05.417 | Porsche 911 GT3 R LMGT3 | 32 | - | +7 |
| 2 | Jonathan Clifford (CLI) | ● LMGT3 | 2:05.916 | Lamborghini Huracan LMGT3 Evo2 | 32 | - | +5 |
| 3 | Darren Wicks (WIC) | ● LMGT3 | 2:06.874 | Porsche 911 GT3 R LMGT3 | 31 | - | +6 |
| 4 | Dean Stefani | ● LMGT3 | 2:06.507 | Porsche 911 GT3 R LMGT3 | 31 | - | +11 |
| 5 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:07.522 | Chevrolet Corvette Z06 LMGT3.R | 31 | - | +11 |
| 6 | Marco Saldanha | ● LMGT3 | 2:07.070 | Ford Mustang LMGT3 | 31 | - | +4 |
| 7 | Justin Friesen | ● LMGT3 | 2:08.704 | McLaren 720S LMGT3 Evo | 31 | - | +13 |
| 8 | Andres Gentile | ● LMGT3 | 2:07.594 | BMW M4 LMGT3 | 31 | - | +3 |
| 9 | Eneique Morales | ● LMGT3 | 2:07.802 | Porsche 911 GT3 R LMGT3 | 31 | - | +5 |
| 10 | Karl Maurer (MAU) | ● LMGT3 | 2:07.848 | Porsche 911 GT3 R LMGT3 | 31 | - | +9 |
| 11 | Rocky Rocco | ● LMGT3 | 2:07.798 | Ford Mustang LMGT3 | 31 | - | +1 |
| 12 | Bilmor Jones | ● LMGT3 | 2:08.079 | Lexus RCF LMGT3 | 31 | - | +5 |
| 13 | Adam Lynch (LYN) | ● LMGT3 | 2:07.885 | Lexus RCF LMGT3 | 31 | - | +3 |
| 14 | Chase Gordon (GOR) | ● LMGT3 | 2:07.685 | Porsche 911 GT3 R LMGT3 | 31 | - | -1 |
| 15 | Patrick Sullivan#5399 | ● LMGT3 | 2:13.093 | Porsche 911 GT3 R LMGT3 | 30 | - | +7 |
| 16 | Louie Sanz (SAN) | ● LMGT3 | 2:10.023 | Ford Mustang LMGT3 | 30 | - | +5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Ed Torres - 1:51.690 (Lap 14) Hypercar
● Hypercar Fastest Lap
Ed Torres - 1:51.690 (Lap 14)
● LMGT3 Fastest Lap
Ricardo Rivera - 2:05.417 (Lap 4)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:51.377
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 2:04.916