Paul Ricard
Paul Ricard (ELMS)
July 09, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Ed Torres | ● Hypercar | 1:50.524 | BMW M Hybrid V8 | - |
| 2 | Kenneth Portis II (POR) | ● Hypercar | 1:51.377 | BMW M Hybrid V8 | +0:00.853 |
| 3 | Alex Schimbeno (SCH) | ● Hypercar | 1:53.680 | BMW M Hybrid V8 | +0:03.156 |
| 4 | Omar Superiority | ● Hypercar | 1:53.685 | Peugeot 9x8 | +0:03.161 |
| 5 | Jonathan Acevedo25 | ● Hypercar | 1:54.279 | Genesis GMR001 | +0:03.755 |
| 6 | Paul Wagner | ● Hypercar | 1:56.503 | Ferrari 499P | +0:05.979 |
| 7 | Jonathan Clifford (CLI) | ● LMGT3 | 2:04.916 | Lamborghini Huracan LMGT3 Evo2 | +0:14.392 |
| 8 | Ricardo Rivera | ● LMGT3 | 2:05.001 | Porsche 911 GT3 R LMGT3 | +0:14.477 |
| 9 | Darren Wicks (WIC) | ● LMGT3 | 2:05.580 | Porsche 911 GT3 R LMGT3 | +0:15.056 |
| 10 | Marco Saldanha | ● LMGT3 | 2:06.204 | Ford Mustang LMGT3 | +0:15.680 |
| 11 | Andres Gentile | ● LMGT3 | 2:06.313 | BMW M4 LMGT3 | +0:15.789 |
| 12 | Rocky Rocco | ● LMGT3 | 2:06.323 | Ford Mustang LMGT3 | +0:15.799 |
| 13 | Chase Gordon (GOR) | ● LMGT3 | 2:06.827 | Porsche 911 GT3 R LMGT3 | +0:16.303 |
| 14 | Eneique Morales | ● LMGT3 | 2:07.020 | Porsche 911 GT3 R LMGT3 | +0:16.496 |
| 15 | Dean Stefani | ● LMGT3 | 2:07.201 | Porsche 911 GT3 R LMGT3 | +0:16.677 |
| 16 | Adam Lynch (LYN) | ● LMGT3 | 2:07.912 | Lexus RCF LMGT3 | +0:17.388 |
| 17 | Bilmor Jones | ● LMGT3 | 2:08.712 | Lexus RCF LMGT3 | +0:18.188 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Ed Torres | ● Hypercar | 1:51.690 | BMW M Hybrid V8 | 35 | - | - |
| 2 | Kenneth Portis II (POR) | ● Hypercar | 1:51.994 | BMW M Hybrid V8 | 35 | - | - |
| 3 | Alex Schimbeno (SCH) | ● Hypercar | 1:52.634 | BMW M Hybrid V8 | 35 | - | - |
| 4 | Omar Superiority | ● Hypercar | 1:52.578 | Peugeot 9x8 | 35 | - | - |
| 5 | Jonathan Acevedo25 | ● Hypercar | 1:55.294 | Genesis GMR001 | 34 | - | - |
| 6 | JP De Luca | ● Hypercar | 1:57.157 | Toyota TR010 | 34 | - | +1 |
| 7 | Cleveland Leatherwood | ● Hypercar | 1:55.280 | Peugeot 9x8 | 34 | - | +1 |
| 8 | Paul Wagner | ● Hypercar | 1:53.354 | Ferrari 499P | 33 | - | -2 |
| 9 | Ricardo Rivera | ● LMGT3 | 2:05.417 | Porsche 911 GT3 R LMGT3 | 32 | - | -1 |
| 10 | Jonathan Clifford (CLI) | ● LMGT3 | 2:05.916 | Lamborghini Huracan LMGT3 Evo2 | 32 | - | -3 |
| 11 | Darren Wicks (WIC) | ● LMGT3 | 2:06.874 | Porsche 911 GT3 R LMGT3 | 31 | - | -2 |
| 12 | Dean Stefani | ● LMGT3 | 2:06.507 | Porsche 911 GT3 R LMGT3 | 31 | - | +3 |
| 13 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:07.522 | Chevrolet Corvette Z06 LMGT3.R | 31 | - | +3 |
| 14 | Marco Saldanha | ● LMGT3 | 2:07.070 | Ford Mustang LMGT3 | 31 | - | -4 |
| 15 | Justin Friesen | ● LMGT3 | 2:08.704 | McLaren 720S LMGT3 Evo | 31 | - | +5 |
| 16 | Andres Gentile | ● LMGT3 | 2:07.594 | BMW M4 LMGT3 | 31 | - | -5 |
| 17 | Eneique Morales | ● LMGT3 | 2:07.802 | Porsche 911 GT3 R LMGT3 | 31 | - | -3 |
| 18 | Karl Maurer (MAU) | ● LMGT3 | 2:07.848 | Porsche 911 GT3 R LMGT3 | 31 | - | +1 |
| 19 | Rocky Rocco | ● LMGT3 | 2:07.798 | Ford Mustang LMGT3 | 31 | - | -7 |
| 20 | Bilmor Jones | ● LMGT3 | 2:08.079 | Lexus RCF LMGT3 | 31 | - | -3 |
| 21 | Adam Lynch (LYN) | ● LMGT3 | 2:07.885 | Lexus RCF LMGT3 | 31 | - | -5 |
| 22 | Chase Gordon (GOR) | ● LMGT3 | 2:07.685 | Porsche 911 GT3 R LMGT3 | 31 | - | -9 |
| 23 | Patrick Sullivan#5399 | ● LMGT3 | 2:13.093 | Porsche 911 GT3 R LMGT3 | 30 | - | -1 |
| 24 | Louie Sanz (SAN) | ● LMGT3 | 2:10.023 | Ford Mustang LMGT3 | 30 | - | -3 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Ed Torres - 1:51.690 (Lap 14) Hypercar
● Hypercar Fastest Lap
Ed Torres - 1:51.690 (Lap 14)
● LMGT3 Fastest Lap
Ricardo Rivera - 2:05.417 (Lap 4)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:51.377
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 2:04.916