Lone Star Le Mans LMGT3 Only
Circuit of the Americas - Circuit of the Americas
November 14, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Scales | ● LMGT3 | 2:09.243 | BMW M4 LMGT3 | - |
| 2 | Mark Long#1224 | ● LMGT3 | 2:10.650 | Aston Martin Vantage AMR LMGT3 | +0:01.407 |
| 3 | Ramon Torres | ● LMGT3 | 2:10.773 | Lamborghini Huracan LMGT3 Evo2 | +0:01.530 |
| 4 | Darren Wicks | ● LMGT3 | 2:11.645 | Porsche 911 GT3 R LMGT3 | +0:02.402 |
| 5 | Rocky Rocco | ● LMGT3 | 2:11.796 | BMW M4 LMGT3 | +0:02.553 |
| 6 | Karl Maurer | ● LMGT3 | 2:12.008 | Ferrari 296 LMGT3 | +0:02.765 |
| 7 | Efrain Archilla | ● LMGT3 | 2:12.441 | Porsche 911 GT3 R LMGT3 | +0:03.198 |
| 8 | Marco Saldanha | ● LMGT3 | 2:12.571 | Ford Mustang LMGT3 | +0:03.328 |
| 9 | Jonathan Acevedo#6778 | ● LMGT3 | 2:14.133 | Porsche 911 GT3 R LMGT3 | +0:04.890 |
| 10 | Misael Gil#9681 | ● LMGT3 | 2:16.729 | Ferrari 296 LMGT3 | +0:07.486 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Scales | ● LMGT3 | 2:10.885 | BMW M4 LMGT3 | 28 | - | +8 |
| 2 | Rocky Rocco | ● LMGT3 | 2:12.483 | BMW M4 LMGT3 | 28 | - | +11 |
| 3 | Mark Long#1224 | ● LMGT3 | 2:11.324 | Aston Martin Vantage AMR LMGT3 | 28 | - | +7 |
| 4 | Justin Friesen | ● LMGT3 | 2:12.212 | McLaren 720S LMGT3 Evo | 28 | - | +18 |
| 5 | Karl Maurer | ● LMGT3 | 2:12.599 | Ferrari 296 LMGT3 | 28 | - | +9 |
| 6 | Marco Saldanha | ● LMGT3 | 2:11.423 | Ford Mustang LMGT3 | 28 | - | +10 |
| 7 | Ramon Torres | ● LMGT3 | 2:12.764 | Lamborghini Huracan LMGT3 Evo2 | 28 | - | +4 |
| 8 | Jonathan Acevedo#6778 | ● LMGT3 | 2:13.465 | Porsche 911 GT3 R LMGT3 | 28 | - | +9 |
| 9 | Brian Zandy | ● LMGT3 | 2:14.315 | Lexus RCF LMGT3 | 28 | - | +17 |
| 10 | Darren Wicks | ● LMGT3 | 2:11.970 | Porsche 911 GT3 R LMGT3 | 27 | - | +2 |
| 11 | Efrain Archilla | ● LMGT3 | 2:12.392 | Porsche 911 GT3 R LMGT3 | 27 | - | +4 |
| 12 | Adam Lynch#9609 | ● LMGT3 | 2:14.283 | Lexus RCF LMGT3 | 27 | - | +12 |
| 13 | Dale Rodman Jr. III | ● LMGT3 | 2:12.203 | Chevrolet Corvette Z06 LMGT3.R | 27 | - | +6 |
| 14 | Misael Gil#9681 | ● LMGT3 | 2:16.382 | Ferrari 296 LMGT3 | 27 | - | +4 |
| 15 | Louie Sanz | ● LMGT3 | 2:15.151 | Ford Mustang LMGT3 | 25 | - | +8 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson - 1:54.331 (Lap 31) Hypercar
● Hypercar Fastest Lap
Christopher Larson - 1:54.331 (Lap 31)
● LMGT3 Fastest Lap
Trevor Scales - 2:10.885 (Lap 6)
● Hypercar Pole Position
Ricardo Rivera - 1:53.369
● LMGT3 Pole Position
Marco Saldanha - 2:12.571