Red Bull Ring (2022) - Round
ACC
Manage Penalties
Red Bull Ring (2022)
July 15, 2025
Complete Weekend
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | - | 1:28.390 | BMW M4 GT3 | - |
| 2 | Kenneth Portis II (POR) | - | 1:28.735 | Maserati GT2 | +0:00.345 |
| 3 | Toby Yao (YAO) | - | 1:28.925 | Lamborghini Huracan ST EVO II | +0:00.535 |
| 4 | Kaler Nicholson (NIC) | - | 1:29.172 | Lexus RC F GT3 | +0:00.782 |
| 5 | Mark Long#1224 | - | 1:29.240 | AMR V8 Vantage GT3 | +0:00.850 |
| 6 | Karl Maurer (MAU) | - | 1:29.742 | Honda NSX GT3 EVO | +0:01.352 |
| 7 | Cedric Couturier (COU) | - | 1:29.770 | Audi R8 LMS EVO II | +0:01.380 |
| 8 | Sean Collis (COL) | - | 1:29.862 | Lamborghini Huracan ST EVO II | +0:01.472 |
| 9 | Kyle Easton (EAS) | - | 1:30.010 | Porsche 992 Cup GT3 | +0:01.620 |
| 10 | Derek Brochu (BRO) | - | 1:31.092 | Nissan GT-R Nismo GT3 (2018) | +0:02.702 |
| 11 | Pierre-Etienne Longuez (LON) | - | 1:31.130 | Ferrari 296 GT3 | +0:02.740 |
| 12 | Brian Zandy (ZAN) | - | 1:31.432 | Ferrari 296 GT3 | +0:03.042 |
| 13 | Isaac Maurer (MAU) | - | 1:31.535 | McLaren 720S GT3 EVO | +0:03.145 |
| 14 | Randy Savage | - | 1:32.132 | KTM X-BOW GT2 | +0:03.742 |
| 15 | olivier boisvert (BOI) | - | 1:32.695 | Ferrari 296 GT3 | +0:04.305 |
| 16 | Jonathan Clifford (CLI) | - | 1:41.312 | BMW M2 CS Racing | +0:12.922 |
| 17 | Christopher Larson (LAR) | - | 1:41.602 | BMW M2 CS Racing | +0:13.212 |
| 18 | Marc-Andre Hamel (HAM) | - | 1:42.952 | BMW M2 CS Racing | +0:14.562 |
| 19 | Adam Lynch (LYN) | - | 1:43.277 | BMW M2 CS Racing | +0:14.887 |
| 20 | Greg Lynskey (LYN) | - | 1:43.392 | BMW M2 CS Racing | +0:15.002 |
| 21 | Taylor Jones (JON) | - | 1:43.767 | BMW M2 CS Racing | +0:15.377 |
| 22 | Louie Sanz (SAN) | - | 1:44.140 | BMW M2 CS Racing | +0:15.750 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Trevor Scales (SCA) | - | 1:28.757 | BMW M4 GT3 | 30 | - | - |
| 2 | Kenneth Portis II (POR) | - | 1:29.290 | Maserati GT2 | 30 | - | - |
| 3 | Kaler Nicholson (NIC) | - | 1:29.552 | Lexus RC F GT3 | 30 | - | +1 |
| 4 | Toby Yao (YAO) | - | 1:29.715 | Lamborghini Huracan ST EVO II | 30 | - | -1 |
| 5 | Cedric Couturier (COU) | - | 1:30.405 | Audi R8 LMS EVO II | 30 | - | +2 |
| 6 | Mark Long#1224 | - | 1:29.567 | AMR V8 Vantage GT3 | 30 | - | -1 |
| 7 | Karl Maurer (MAU) | - | 1:29.630 | Honda NSX GT3 EVO | 30 | - | -1 |
| 8 | Sean Collis (COL) | - | 1:30.075 | Lamborghini Huracan ST EVO II | 30 | - | - |
| 9 | William Scott (SCO) | - | 1:30.525 | Ford Mustang GT3 | 30 | - | +6 |
| 10 | Pierre-Etienne Longuez (LON) | - | 1:30.385 | Ferrari 296 GT3 | 30 | - | +1 |
| 11 | Kyle Easton (EAS) | - | 1:30.555 | Porsche 992 Cup GT3 | 29 | - | -2 |
| 12 | Randy Savage | - | 1:31.635 | KTM X-BOW GT2 | 29 | - | +2 |
| 13 | Isaac Maurer (MAU) | - | 1:32.172 | McLaren 720S GT3 EVO | 28 | - | - |
| 14 | Christopher Larson (LAR) | - | 1:41.675 | BMW M2 CS Racing | 27 | - | +3 |
| 15 | Jonathan Clifford (CLI) | - | 1:41.647 | BMW M2 CS Racing | 27 | - | +1 |
| 16 | Marc-Andre Hamel (HAM) | - | 1:42.517 | BMW M2 CS Racing | 26 | - | +2 |
| 17 | Dale Rodman Jr III (ROD) | - | 1:42.927 | BMW M2 CS Racing | 26 | - | +4 |
| 18 | Adam Lynch (LYN) | - | 1:43.527 | BMW M2 CS Racing | 26 | - | +1 |
| 19 | Greg Lynskey (LYN) | - | 1:43.590 | BMW M2 CS Racing | 26 | - | +1 |
| 20 | Taylor Jones (JON) | - | 1:44.597 | BMW M2 CS Racing | 26 | - | +1 |
| 21 | Louie Sanz (SAN) | - | 1:44.560 | BMW M2 CS Racing | 26 | - | +1 |
| 22 | Brian Zandy (ZAN) | - | 1:30.615 | Ferrari 296 GT3 | 24 | - | -10 |
Detailed Race Analysis
Loading...
Analyzing lap data...
Driver Analysis
Select a driver from the dropdown above to view detailed analysis.
Race Statistics
Overall Fastest Lap
Trevor Scales (SCA) - 1:28.757 (Lap 3)
● Gold Fastest Lap
No Gold drivers participated
● Silver Fastest Lap
No Silver drivers participated
Pole Position
Trevor Scales (SCA) - 1:28.390