Algarve
Algarve (ELMS)
June 25, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Ed Torres | ● Hypercar | 1:32.801 | BMW M Hybrid V8 | - |
| 2 | Christopher Larson (LAR) | ● Hypercar | 1:32.947 | Lamborghini SC63 | +0:00.146 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:34.853 | BMW M Hybrid V8 | +0:02.052 |
| 4 | Alex Schimbeno (SCH) | ● Hypercar | 1:36.386 | BMW M Hybrid V8 | +0:03.585 |
| 5 | Ricardo Rivera | ● LMGT3 | 1:44.596 | Porsche 911 GT3 R LMGT3 | +0:11.795 |
| 6 | Jonathan Clifford (CLI) | ● LMGT3 | 1:44.792 | Lamborghini Huracan LMGT3 Evo2 | +0:11.991 |
| 7 | Darren Wicks (WIC) | ● LMGT3 | 1:45.188 | Porsche 911 GT3 R LMGT3 | +0:12.387 |
| 8 | andresette pedernera | ● LMGT3 | 1:45.199 | Porsche 911 GT3 R LMGT3 | +0:12.398 |
| 9 | Marco Saldanha | ● LMGT3 | 1:45.537 | Ford Mustang LMGT3 | +0:12.736 |
| 10 | Andres Gentile | ● LMGT3 | 1:45.824 | BMW M4 LMGT3 | +0:13.023 |
| 11 | Bilmor Jones | ● LMGT3 | 1:45.906 | Lexus RCF LMGT3 | +0:13.105 |
| 12 | Eneique Morales | ● LMGT3 | 1:46.142 | BMW M4 LMGT3 | +0:13.341 |
| 13 | Chase Gordon | ● LMGT3 | 1:46.303 | Porsche 911 GT3 R LMGT3 | +0:13.502 |
| 14 | Alejandro Bepi | ● LMGT3 | 1:46.538 | Aston Martin Vantage AMR LMGT3 | +0:13.737 |
| 15 | Karl Maurer (MAU) | ● LMGT3 | 1:46.606 | Porsche 911 GT3 R LMGT3 | +0:13.805 |
| 16 | Adam Lynch (LYN) | ● LMGT3 | 1:47.071 | Lexus RCF LMGT3 | +0:14.270 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:33.878 | Lamborghini SC63 | 39 | - | +1 |
| 2 | Ed Torres | ● Hypercar | 1:33.989 | BMW M Hybrid V8 | 39 | - | -1 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:35.117 | BMW M Hybrid V8 | 39 | - | - |
| 4 | Alex Schimbeno (SCH) | ● Hypercar | 1:36.602 | BMW M Hybrid V8 | 38 | - | - |
| 5 | JP De Luca | ● Hypercar | 1:37.806 | Toyota TR010 | 37 | - | +2 |
| 6 | Cleveland Leatherwood | ● Hypercar | 1:37.402 | Peugeot 9x8 | 36 | - | - |
| 7 | Jonathan Acevedo25 | ● Hypercar | 1:38.504 | Genesis GMR001 | 36 | - | +19 |
| 8 | Ricardo Rivera | ● LMGT3 | 1:45.187 | Porsche 911 GT3 R LMGT3 | 35 | - | -3 |
| 9 | Jonathan Clifford (CLI) | ● LMGT3 | 1:45.891 | Lamborghini Huracan LMGT3 Evo2 | 35 | - | -3 |
| 10 | Chase Gordon | ● LMGT3 | 1:46.575 | Porsche 911 GT3 R LMGT3 | 35 | - | +3 |
| 11 | Marco Saldanha | ● LMGT3 | 1:45.784 | Ford Mustang LMGT3 | 35 | - | -2 |
| 12 | Darren Wicks (WIC) | ● LMGT3 | 1:45.709 | Porsche 911 GT3 R LMGT3 | 35 | - | -5 |
| 13 | Skyler Loverink | ● LMGT3 | 1:46.036 | McLaren 720S LMGT3 Evo | 35 | - | +11 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:45.727 | Chevrolet Corvette Z06 LMGT3.R | 35 | - | +2 |
| 15 | andresette pedernera | ● LMGT3 | 1:46.610 | Porsche 911 GT3 R LMGT3 | 35 | - | -7 |
| 16 | Justin Friesen | ● LMGT3 | 1:46.999 | McLaren 720S LMGT3 Evo | 35 | - | +1 |
| 17 | Andres Gentile | ● LMGT3 | 1:47.055 | BMW M4 LMGT3 | 35 | - | -7 |
| 18 | Eneique Morales | ● LMGT3 | 1:47.137 | BMW M4 LMGT3 | 35 | - | -6 |
| 19 | Karl Maurer (MAU) | ● LMGT3 | 1:46.950 | Porsche 911 GT3 R LMGT3 | 34 | - | -4 |
| 20 | Bilmor Jones | ● LMGT3 | 1:46.558 | Lexus RCF LMGT3 | 34 | - | -9 |
| 21 | Adam Lynch (LYN) | ● LMGT3 | 1:47.558 | Lexus RCF LMGT3 | 34 | - | -5 |
| 22 | Alejandro Bepi | ● LMGT3 | 1:47.568 | Aston Martin Vantage AMR LMGT3 | 34 | - | -8 |
| 23 | Jacob Rivera Soto | ● LMGT3 | 1:50.356 | BMW M4 LMGT3 | 33 | - | +2 |
| 24 | Patrick Sullivan#5399 | ● LMGT3 | 1:53.391 | Porsche 911 GT3 R LMGT3 | 33 | - | -1 |
| 25 | Louie Sanz (SAN) | ● LMGT3 | 1:48.913 | Ford Mustang LMGT3 | 24 | - | -3 |
| 26 | Glen Pineo | ● Hypercar | 1:37.066 | Ferrari 499P | 7 | - | -21 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:33.878 (Lap 12) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:33.878 (Lap 12)
● LMGT3 Fastest Lap
Ricardo Rivera - 1:45.187 (Lap 6)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:34.853
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 1:44.792