Le Mans - Crown Jewel LMGT3 Only
Le Mans (WEC)
June 18, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Ricardo Rivera | ● LMGT3 | 3:58.288 | Porsche 911 GT3 R LMGT3 | - |
| 2 | Jonathan Clifford (CLI) | ● LMGT3 | 3:58.877 | Lamborghini Huracan LMGT3 Evo2 | +0:00.589 |
| 3 | Skyler Loverink | ● LMGT3 | 4:00.922 | McLaren 720S LMGT3 Evo | +0:02.634 |
| 4 | Chase Gordon | ● LMGT3 | 4:01.380 | Porsche 911 GT3 R LMGT3 | +0:03.092 |
| 5 | Darren Wicks (WIC) | ● LMGT3 | 4:01.390 | Porsche 911 GT3 R LMGT3 | +0:03.102 |
| 6 | Karl Maurer (MAU) | ● LMGT3 | 4:01.400 | Porsche 911 GT3 R LMGT3 | +0:03.112 |
| 7 | Adam Lynch (LYN) | ● LMGT3 | 4:02.438 | Lexus RCF LMGT3 | +0:04.150 |
| 8 | andresette pedernera | ● LMGT3 | 4:02.601 | Porsche 911 GT3 R LMGT3 | +0:04.313 |
| 9 | Andres Gentile | ● LMGT3 | 4:03.266 | BMW M4 LMGT3 | +0:04.978 |
| 10 | Sebastian Saez | ● LMGT3 | 4:03.361 | Porsche 911 GT3 R LMGT3 | +0:05.073 |
| 11 | Patrick Sullivan#5399 | ● LMGT3 | 4:07.268 | Porsche 911 GT3 R LMGT3 | +0:08.980 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Dale Rodman Jr III (ROD) | ● LMGT3 | 4:02.260 | Chevrolet Corvette Z06 LMGT3.R | 23 | - | +16 |
| 2 | Dean Stefani | ● LMGT3 | 4:01.394 | Porsche 911 GT3 R LMGT3 | 23 | - | +8 |
| 3 | Darren Wicks (WIC) | ● LMGT3 | 4:01.871 | Porsche 911 GT3 R LMGT3 | 23 | - | +5 |
| 4 | Justin Friesen | ● LMGT3 | 4:02.515 | McLaren 720S LMGT3 Evo | 23 | - | +18 |
| 5 | Adam Lynch (LYN) | ● LMGT3 | 4:02.150 | Lexus RCF LMGT3 | 23 | - | +5 |
| 6 | Skyler Loverink | ● LMGT3 | 4:01.296 | McLaren 720S LMGT3 Evo | 23 | - | - |
| 7 | Jonathan Clifford (CLI) | ● LMGT3 | 3:59.982 | Lamborghini Huracan LMGT3 Evo2 | 23 | - | -2 |
| 8 | Rocky Rocco | ● LMGT3 | 4:03.854 | Ford Mustang LMGT3 | 23 | - | +16 |
| 9 | Ricardo Rivera | ● LMGT3 | 3:59.187 | Porsche 911 GT3 R LMGT3 | 23 | - | -5 |
| 10 | Alejandro Bepi | ● LMGT3 | 4:05.842 | Aston Martin Vantage AMR LMGT3 | 22 | - | +13 |
| 11 | Bilmor Jones | ● LMGT3 | 4:03.858 | Lexus RCF LMGT3 | 22 | - | +9 |
| 12 | Eneique Morales | ● LMGT3 | 4:02.402 | BMW M4 LMGT3 | 22 | - | +4 |
| 13 | Patrick Sullivan#5399 | ● LMGT3 | 4:11.867 | Porsche 911 GT3 R LMGT3 | 22 | - | +1 |
| 14 | Louie Sanz (SAN) | ● LMGT3 | 4:06.636 | Ford Mustang LMGT3 | 21 | - | +15 |
| 15 | Chase Gordon | ● LMGT3 | 4:01.240 | Porsche 911 GT3 R LMGT3 | 21 | - | -8 |
| 16 | Sebastian Saez | ● LMGT3 | 4:04.612 | Porsche 911 GT3 R LMGT3 | 14 | - | -3 |
| 17 | Karl Maurer (MAU) | ● LMGT3 | 4:03.977 | Porsche 911 GT3 R LMGT3 | 13 | - | -8 |
| 18 | Andres Gentile | ● LMGT3 | 4:04.850 | BMW M4 LMGT3 | 11 | - | -6 |
| 19 | andresette pedernera | ● LMGT3 | 4:01.910 | Porsche 911 GT3 R LMGT3 | 11 | - | -8 |
| 20 | Mariano Ruzza | ● LMGT3 | No Time | Porsche 911 GT3 R LMGT3 | 1 | - | +5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 3:27.691 (Lap 8) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 3:27.691 (Lap 8)
● LMGT3 Fastest Lap
Ricardo Rivera - 3:59.187 (Lap 9)
● Hypercar Pole Position
Kenneth Portis II (POR) - 3:28.584
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 3:58.877