4 Hours of Silverstone LMGT3 Only
Silverstone Circuit - Silverstone Grand Prix Circuit - ELMS
October 24, 2025
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Gelson Cruz | ● LMGT3 | 2:01.840 | Porsche 911 GT3 R LMGT3 | - |
| 2 | Marco Saldanha | ● LMGT3 | 2:02.092 | Ford Mustang LMGT3 | +0:00.252 |
| 3 | Trevor Scales (SCA) | ● LMGT3 | 2:02.839 | BMW M4 LMGT3 | +0:00.999 |
| 4 | Darren Wicks (WIC) | ● LMGT3 | 2:02.876 | Porsche 911 GT3 R LMGT3 | +0:01.036 |
| 5 | Efrain Archilla | ● LMGT3 | 2:02.991 | Porsche 911 GT3 R LMGT3 | +0:01.151 |
| 6 | Ramon Torres | ● LMGT3 | 2:03.209 | Lamborghini Huracan LMGT3 Evo2 | +0:01.369 |
| 7 | Mark Long#1224 | ● LMGT3 | 2:03.991 | Aston Martin Vantage AMR LMGT3 | +0:02.151 |
| 8 | Brian Zandy (ZAN) | ● LMGT3 | 2:04.533 | Lexus RCF LMGT3 | +0:02.693 |
| 9 | Louie Sanz (SAN) | ● LMGT3 | 2:07.008 | Ford Mustang LMGT3 | +0:05.168 |
| 10 | Jonathan Acevedo#1560 | ● LMGT3 | 2:08.702 | Porsche 911 GT3 R LMGT3 | +0:06.862 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Gelson Cruz | ● LMGT3 | 2:02.400 | Porsche 911 GT3 R LMGT3 | 30 | - | +7 |
| 2 | Trevor Scales (SCA) | ● LMGT3 | 2:02.840 | BMW M4 LMGT3 | 30 | - | +9 |
| 3 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:02.681 | Chevrolet Corvette Z06 LMGT3.R | 30 | - | +13 |
| 4 | Marco Saldanha | ● LMGT3 | 2:03.226 | Ford Mustang LMGT3 | 30 | - | +6 |
| 5 | Ramon Torres | ● LMGT3 | 2:03.330 | Lamborghini Huracan LMGT3 Evo2 | 30 | - | +9 |
| 6 | Karl Maurer (MAU) | ● LMGT3 | 2:03.455 | Ferrari 296 LMGT3 | 29 | - | +12 |
| 7 | Darren Wicks (WIC) | ● LMGT3 | 2:03.514 | Porsche 911 GT3 R LMGT3 | 29 | - | +5 |
| 8 | Mark Long#1224 | ● LMGT3 | 2:04.254 | Aston Martin Vantage AMR LMGT3 | 29 | - | +7 |
| 9 | Justin Friesen | ● LMGT3 | 2:03.472 | McLaren 720S LMGT3 Evo | 29 | - | +14 |
| 10 | Rocky Rocco | ● LMGT3 | 2:03.840 | BMW M4 LMGT3 | 29 | - | +11 |
| 11 | Efrain Archilla | ● LMGT3 | 2:03.819 | Porsche 911 GT3 R LMGT3 | 29 | - | +2 |
| 12 | Brian Zandy (ZAN) | ● LMGT3 | 2:04.504 | Lexus RCF LMGT3 | 29 | - | +4 |
| 13 | Jonathan Acevedo#1560 | ● LMGT3 | 2:06.516 | Porsche 911 GT3 R LMGT3 | 29 | - | +5 |
| 14 | Adam Lynch (LYN) | ● LMGT3 | 2:06.851 | Lexus RCF LMGT3 | 28 | - | +11 |
| 15 | Louie Sanz (SAN) | ● LMGT3 | 2:07.513 | Ford Mustang LMGT3 | 22 | - | +2 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Ricardo Rivera - 1:44.824 (Lap 30) Hypercar
● Hypercar Fastest Lap
Ricardo Rivera - 1:44.824 (Lap 30)
● LMGT3 Fastest Lap
Gelson Cruz - 2:02.400 (Lap 5)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:44.599
● LMGT3 Pole Position
Trevor Scales (SCA) - 2:02.839