Silverstone
Silverstone National Circuit
June 03, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 0:46.953 | Lamborghini SC63 | - |
| 2 | Omar Superiority | ● Hypercar | 0:47.372 | Aston Martin Valkyrie LMH | +0:00.419 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 0:47.639 | BMW M Hybrid V8 | +0:00.686 |
| 4 | Paul Wagner | ● Hypercar | 0:47.784 | Ferrari 499P | +0:00.831 |
| 5 | Jonathan Acevedo25 | ● Hypercar | 0:47.913 | Genesis GMR001 | +0:00.960 |
| 6 | Alex Schimbeno (SCH) | ● Hypercar | 0:48.248 | BMW M Hybrid V8 | +0:01.295 |
| 7 | Glen Pineo | ● Hypercar | 0:48.507 | Porsche 963 | +0:01.554 |
| 8 | Devin Anthony | ● Hypercar | 0:48.703 | Toyota TR010 | +0:01.750 |
| 9 | Ricardo Rivera | ● LMGT3 | 0:53.332 | Porsche 911 GT3 R LMGT3 | +0:06.379 |
| 10 | Darren Wicks (WIC) | ● LMGT3 | 0:53.737 | Porsche 911 GT3 R LMGT3 | +0:06.784 |
| 11 | Jonathan Clifford (CLI) | ● LMGT3 | 0:53.808 | Lamborghini Huracan LMGT3 Evo2 | +0:06.855 |
| 12 | Marco Saldanha | ● LMGT3 | 0:53.836 | Ford Mustang LMGT3 | +0:06.883 |
| 13 | andresette pedernera | ● LMGT3 | 0:53.924 | Porsche 911 GT3 R LMGT3 | +0:06.971 |
| 14 | Rocky Rocco | ● LMGT3 | 0:53.958 | Ford Mustang LMGT3 | +0:07.005 |
| 15 | Dean Stefani | ● LMGT3 | 0:53.987 | Porsche 911 GT3 R LMGT3 | +0:07.034 |
| 16 | Andres Gentile | ● LMGT3 | 0:54.348 | BMW M4 LMGT3 | +0:07.395 |
| 17 | Greg Lynskey (LYN) | ● LMGT3 | 0:54.389 | Lexus RCF LMGT3 | +0:07.436 |
| 18 | Diego Coscio | ● LMGT3 | 0:54.451 | Porsche 911 GT3 R LMGT3 | +0:07.498 |
| 19 | Alejandro Bepi | ● LMGT3 | 0:54.483 | Aston Martin Vantage AMR LMGT3 | +0:07.530 |
| 20 | Bilmor Jones | ● LMGT3 | 0:54.497 | Lexus RCF LMGT3 | +0:07.544 |
| 21 | Eneique Morales | ● LMGT3 | 0:54.600 | BMW M4 LMGT3 | +0:07.647 |
| 22 | Pablo Alan | ● LMGT3 | 0:54.947 | Porsche 911 GT3 R LMGT3 | +0:07.994 |
| 23 | Patrick Sullivan#5399 | ● LMGT3 | 0:56.745 | Porsche 911 GT3 R LMGT3 | +0:09.792 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Portis II (POR) | ● Hypercar | 0:48.006 | BMW M Hybrid V8 | 80 | - | +2 |
| 2 | Christopher Larson (LAR) | ● Hypercar | 0:46.866 | Lamborghini SC63 | 80 | - | -1 |
| 3 | Alex Schimbeno (SCH) | ● Hypercar | 0:47.650 | BMW M Hybrid V8 | 80 | - | +3 |
| 4 | Jonathan Acevedo25 | ● Hypercar | 0:47.781 | Genesis GMR001 | 80 | - | +1 |
| 5 | Paul Wagner | ● Hypercar | 0:48.464 | Ferrari 499P | 79 | - | -1 |
| 6 | JP De Luca | ● Hypercar | 0:49.345 | Ferrari 499P | 78 | - | +2 |
| 7 | Devin Anthony | ● Hypercar | 0:48.283 | Toyota TR010 | 78 | - | +1 |
| 8 | Glen Pineo | ● Hypercar | 0:48.110 | Porsche 963 | 78 | - | -1 |
| 9 | Ricardo Rivera | ● LMGT3 | 0:53.869 | Porsche 911 GT3 R LMGT3 | 72 | - | - |
| 10 | Jonathan Clifford (CLI) | ● LMGT3 | 0:53.981 | Lamborghini Huracan LMGT3 Evo2 | 72 | - | +1 |
| 11 | Darren Wicks (WIC) | ● LMGT3 | 0:54.169 | Porsche 911 GT3 R LMGT3 | 72 | - | -1 |
| 12 | Marco Saldanha | ● LMGT3 | 0:54.174 | Ford Mustang LMGT3 | 72 | - | - |
| 13 | Rocky Rocco | ● LMGT3 | 0:54.326 | Ford Mustang LMGT3 | 72 | - | +1 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 0:54.382 | Chevrolet Corvette Z06 LMGT3.R | 72 | - | +8 |
| 15 | Dean Stefani | ● LMGT3 | 0:54.483 | Porsche 911 GT3 R LMGT3 | 71 | - | - |
| 16 | Diego Coscio | ● LMGT3 | 0:54.128 | Porsche 911 GT3 R LMGT3 | 71 | - | +2 |
| 17 | Andres Gentile | ● LMGT3 | 0:54.592 | BMW M4 LMGT3 | 71 | - | -1 |
| 18 | Eneique Morales | ● LMGT3 | 0:54.641 | BMW M4 LMGT3 | 71 | - | +3 |
| 19 | Justin Friesen | ● LMGT3 | 0:54.257 | McLaren 720S LMGT3 Evo | 71 | - | +6 |
| 20 | Bilmor Jones | ● LMGT3 | 0:54.546 | Lexus RCF LMGT3 | 71 | - | - |
| 21 | Alejandro Bepi | ● LMGT3 | 0:54.630 | Aston Martin Vantage AMR LMGT3 | 70 | - | -2 |
| 22 | andresette pedernera | ● LMGT3 | 0:54.285 | Porsche 911 GT3 R LMGT3 | 70 | - | -9 |
| 23 | Greg Lynskey (LYN) | ● LMGT3 | 0:54.457 | Lexus RCF LMGT3 | 69 | - | -6 |
| 24 | Patrick Sullivan#5399 | ● LMGT3 | 0:55.755 | Porsche 911 GT3 R LMGT3 | 69 | - | -1 |
| 25 | Will Scott | ● LMGT3 | 0:55.602 | Ford Mustang LMGT3 | 68 | - | -1 |
| 26 | Omar Superiority | ● Hypercar | 0:47.712 | Aston Martin Valkyrie LMH | 14 | - | -24 |
| 27 | Pablo Alan | ● LMGT3 | 0:54.984 | Porsche 911 GT3 R LMGT3 | 13 | - | -5 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 0:46.866 (Lap 76) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 0:46.866 (Lap 76)
● LMGT3 Fastest Lap
Ricardo Rivera - 0:53.869 (Lap 33)
● Hypercar Pole Position
Kenneth Portis II (POR) - 0:47.639
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 0:53.808