WeatherTech Raceway Laguna Seca
WeatherTech Raceway Laguna Seca - WeatherTech Raceway Laguna Seca
August 28, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:13.775 | Genesis GMR001 | - |
| 2 | Paul Wagner | ● Hypercar | 1:14.025 | Toyota TR010 | +0:00.250 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:14.340 | BMW M Hybrid V8 | +0:00.565 |
| 4 | Marvin Kelta | ● Hypercar | 1:14.533 | Genesis GMR001 | +0:00.758 |
| 5 | Clay Parker | ● Hypercar | 1:15.866 | Aston Martin Valkyrie LMH | +0:02.091 |
| 6 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:16.344 | Cadillac V-Series.R | +0:02.569 |
| 7 | Ricardo Rivera | ● LMGT3 | 1:22.384 | Lamborghini Huracan LMGT3 Evo2 | +0:08.609 |
| 8 | Jonathan Clifford (CLI) | ● LMGT3 | 1:22.532 | Lamborghini Huracan LMGT3 Evo2 | +0:08.757 |
| 9 | ANDRESETTE PEDERNERA | ● LMGT3 | 1:23.044 | Porsche 911 GT3 R LMGT3 | +0:09.269 |
| 10 | Kyle Easton (EAS) | ● LMGT3 | 1:23.764 | Porsche 911 GT3 R LMGT3 | +0:09.989 |
| 11 | Anselmo Acuna A | ● LMGT3 | 1:23.816 | Porsche 911 GT3 R LMGT3 | +0:10.041 |
| 12 | Marco Saldanha | ● LMGT3 | 1:23.835 | Ford Mustang LMGT3 | +0:10.060 |
| 13 | Karl Maurer (MAU) | ● LMGT3 | 1:23.860 | Porsche 911 GT3 R LMGT3 | +0:10.085 |
| 14 | Diego Mateo | ● LMGT3 | 1:24.120 | Porsche 911 GT3 R LMGT3 | +0:10.345 |
| 15 | Andres Gentile | ● LMGT3 | 1:24.172 | BMW M4 LMGT3 | +0:10.397 |
| 16 | Greg Lynskey (LYN) | ● LMGT3 | 1:24.227 | Lexus RCF LMGT3 | +0:10.452 |
| 17 | Eneique Morales | ● LMGT3 | 1:24.399 | Porsche 911 GT3 R LMGT3 | +0:10.624 |
| 18 | Adam Lynch (LYN) | ● LMGT3 | 1:24.670 | Lexus RCF LMGT3 | +0:10.895 |
| 19 | Guillermo Paret | ● LMGT3 | 1:25.421 | Chevrolet Corvette Z06 LMGT3.R | +0:11.646 |
| 20 | Jonathan Acevedo25 | ● LMGT3 | 1:26.424 | BMW M4 LMGT3 | +0:12.649 |
| 21 | Efrain Archilla | ● LMGT3 | 1:26.764 | Porsche 911 GT3 R LMGT3 | +0:12.989 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:13.521 | Genesis GMR001 | 52 | - | - |
| 2 | Kenneth Portis II (POR) | ● Hypercar | 1:14.889 | BMW M Hybrid V8 | 51 | - | +1 |
| 3 | Marvin Kelta | ● Hypercar | 1:14.927 | Genesis GMR001 | 51 | - | +1 |
| 4 | Cabe Marlar | ● Hypercar | 1:15.319 | Porsche 963 | 51 | - | +2 |
| 5 | Alex Schimbeno (SCH) | ● Hypercar | 1:15.632 | Cadillac V-Series.R | 50 | - | - |
| 6 | JP De Luca | ● Hypercar | 1:17.738 | Toyota TR010 | 50 | - | +1 |
| 7 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:16.119 | Cadillac V-Series.R | 50 | - | -1 |
| 8 | Glen Pineo | ● Hypercar | 1:16.006 | Peugeot 9x8 | 50 | - | - |
| 9 | Paul Wagner | ● Hypercar | 1:15.127 | Toyota TR010 | 49 | - | -7 |
| 10 | Cleveland Leatherwood | ● Hypercar | 1:18.118 | Porsche 963 | 48 | - | +4 |
| 11 | Jonathan Clifford (CLI) | ● LMGT3 | 1:23.619 | Lamborghini Huracan LMGT3 Evo2 | 47 | - | -3 |
| 12 | Ricardo Rivera | ● LMGT3 | 1:23.647 | Lamborghini Huracan LMGT3 Evo2 | 47 | - | -5 |
| 13 | Guillermo Paret | ● LMGT3 | 1:23.887 | Chevrolet Corvette Z06 LMGT3.R | 46 | - | +6 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:24.737 | Chevrolet Corvette Z06 LMGT3.R | 46 | - | +10 |
| 15 | Kyle Easton (EAS) | ● LMGT3 | 1:24.259 | Porsche 911 GT3 R LMGT3 | 46 | - | -5 |
| 16 | Marco Saldanha | ● LMGT3 | 1:24.309 | Ford Mustang LMGT3 | 46 | - | -4 |
| 17 | Karl Maurer (MAU) | ● LMGT3 | 1:24.555 | Porsche 911 GT3 R LMGT3 | 46 | - | -4 |
| 18 | Diego Mateo | ● LMGT3 | 1:25.069 | Porsche 911 GT3 R LMGT3 | 46 | - | -4 |
| 19 | Anselmo Acuna A | ● LMGT3 | 1:24.080 | Porsche 911 GT3 R LMGT3 | 46 | - | -8 |
| 20 | Justin Friesen | ● LMGT3 | 1:24.315 | McLaren 720S LMGT3 Evo | 46 | - | +6 |
| 21 | ANDRESETTE PEDERNERA | ● LMGT3 | 1:24.240 | Porsche 911 GT3 R LMGT3 | 46 | - | -12 |
| 22 | Greg Lynskey (LYN) | ● LMGT3 | 1:24.721 | Lexus RCF LMGT3 | 46 | - | -6 |
| 23 | Andres Gentile | ● LMGT3 | 1:25.413 | BMW M4 LMGT3 | 45 | - | -8 |
| 24 | Adam Lynch (LYN) | ● LMGT3 | 1:24.793 | Lexus RCF LMGT3 | 45 | - | -6 |
| 25 | Eneique Morales | ● LMGT3 | 1:24.844 | Porsche 911 GT3 R LMGT3 | 45 | - | -8 |
| 26 | Efrain Archilla | ● LMGT3 | 1:25.350 | Porsche 911 GT3 R LMGT3 | 21 | - | -5 |
| 27 | Clay Parker | ● Hypercar | 1:17.636 | Aston Martin Valkyrie LMH | 15 | - | -22 |
| 28 | Jonathan Acevedo25 | ● LMGT3 | 1:25.549 | BMW M4 LMGT3 | 14 | - | -8 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:13.521 (Lap 10) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:13.521 (Lap 10)
● LMGT3 Fastest Lap
Jonathan Clifford (CLI) - 1:23.619 (Lap 16)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:14.340
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 1:22.532