Daytona International Speedway Road Course
Daytona International Speedway - Daytona International Speedway Road Course
August 21, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:33.176 | Genesis GMR001 | - |
| 2 | Ed Torres | ● Hypercar | 1:33.361 | Toyota TR010 | +0:00.185 |
| 3 | Paul Wagner | ● Hypercar | 1:33.946 | Toyota TR010 | +0:00.770 |
| 4 | Kenneth Portis II (POR) | ● Hypercar | 1:33.991 | BMW M Hybrid V8 | +0:00.815 |
| 5 | Chase Gordon (GOR) | ● Hypercar | 1:34.659 | Cadillac V-Series.R | +0:01.483 |
| 6 | Cabe Marlar | ● Hypercar | 1:35.074 | Cadillac V-Series.R | +0:01.898 |
| 7 | Rafael Mott | ● Hypercar | 1:35.248 | Lamborghini SC63 | +0:02.072 |
| 8 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:35.630 | Cadillac V-Series.R | +0:02.454 |
| 9 | Alex Schimbeno (SCH) | ● Hypercar | 1:35.923 | Cadillac V-Series.R | +0:02.747 |
| 10 | JP De Luca | ● Hypercar | 1:38.071 | Toyota TR010 | +0:04.895 |
| 11 | Ricardo Rivera | ● LMGT3 | 1:45.065 | Lamborghini Huracan LMGT3 Evo2 | +0:11.889 |
| 12 | Greg Lynskey (LYN) | ● LMGT3 | 1:46.056 | Lexus RCF LMGT3 | +0:12.880 |
| 13 | Jonathan Clifford (CLI) | ● LMGT3 | 1:46.076 | Lamborghini Huracan LMGT3 Evo2 | +0:12.900 |
| 14 | Diego Mateo | ● LMGT3 | 1:46.337 | Porsche 911 GT3 R LMGT3 | +0:13.161 |
| 15 | Anselmo Acuna A | ● LMGT3 | 1:46.357 | Porsche 911 GT3 R LMGT3 | +0:13.181 |
| 16 | ANDRESETTE PEDERNERA | ● LMGT3 | 1:46.379 | Porsche 911 GT3 R LMGT3 | +0:13.203 |
| 17 | Marco Saldanha | ● LMGT3 | 1:46.416 | Ford Mustang LMGT3 | +0:13.240 |
| 18 | Michael Stout | ● LMGT3 | 1:46.798 | Chevrolet Corvette Z06 LMGT3.R | +0:13.622 |
| 19 | Efrain Archilla | ● LMGT3 | 1:46.854 | Porsche 911 GT3 R LMGT3 | +0:13.678 |
| 20 | Rocky Rocco | ● LMGT3 | 1:47.176 | McLaren 720S LMGT3 Evo | +0:14.000 |
| 21 | Andres Gentile | ● LMGT3 | 1:47.363 | BMW M4 LMGT3 | +0:14.187 |
| 22 | Jonathan Acevedo25 | ● LMGT3 | 1:47.661 | BMW M4 LMGT3 | +0:14.485 |
| 23 | Adam Lynch (LYN) | ● LMGT3 | 1:48.170 | Lexus RCF LMGT3 | +0:14.994 |
| 24 | Karl Maurer (MAU) | ● LMGT3 | 1:49.020 | Porsche 911 GT3 R LMGT3 | +0:15.844 |
| 25 | Bilmor Jones | ● LMGT3 | 1:50.121 | Chevrolet Corvette Z06 LMGT3.R | +0:16.945 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:33.630 | Genesis GMR001 | 57 | - | - |
| 2 | Ed Torres | ● Hypercar | 1:34.357 | Toyota TR010 | 57 | - | - |
| 3 | Paul Wagner | ● Hypercar | 1:34.718 | Toyota TR010 | 57 | - | - |
| 4 | Kenneth Portis II (POR) | ● Hypercar | 1:34.803 | BMW M Hybrid V8 | 57 | - | - |
| 5 | Chase Gordon (GOR) | ● Hypercar | 1:35.234 | Cadillac V-Series.R | 56 | - | - |
| 6 | JP De Luca | ● Hypercar | 1:36.204 | Toyota TR010 | 55 | - | +4 |
| 7 | Cleveland Leatherwood | ● Hypercar | 1:36.570 | Porsche 963 | 55 | - | +4 |
| 8 | Cabe Marlar | ● Hypercar | 1:35.530 | Cadillac V-Series.R | 54 | - | -2 |
| 9 | Alex Schimbeno (SCH) | ● Hypercar | 1:35.496 | Cadillac V-Series.R | 54 | - | - |
| 10 | Glen Pineo | ● Hypercar | 1:36.114 | Peugeot 9x8 | 53 | - | - |
| 11 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:36.776 | Cadillac V-Series.R | 52 | - | -3 |
| 12 | Ricardo Rivera | ● LMGT3 | 1:45.833 | Lamborghini Huracan LMGT3 Evo2 | 51 | - | -1 |
| 13 | Jonathan Clifford (CLI) | ● LMGT3 | 1:46.645 | Lamborghini Huracan LMGT3 Evo2 | 51 | - | - |
| 14 | Diego Mateo | ● LMGT3 | 1:46.810 | Porsche 911 GT3 R LMGT3 | 51 | - | - |
| 15 | ANDRESETTE PEDERNERA | ● LMGT3 | 1:46.662 | Porsche 911 GT3 R LMGT3 | 51 | - | +1 |
| 16 | Greg Lynskey (LYN) | ● LMGT3 | 1:46.992 | Lexus RCF LMGT3 | 51 | - | -4 |
| 17 | Adam Lynch (LYN) | ● LMGT3 | 1:47.122 | Lexus RCF LMGT3 | 51 | - | +6 |
| 18 | Dale Rodman Jr III (ROD) | ● LMGT3 | 1:47.541 | Chevrolet Corvette Z06 LMGT3.R | 50 | - | +10 |
| 19 | Kyle Easton (EAS) | ● LMGT3 | 1:46.653 | Porsche 911 GT3 R LMGT3 | 50 | - | +5 |
| 20 | Marco Saldanha | ● LMGT3 | 1:47.094 | Ford Mustang LMGT3 | 50 | - | -3 |
| 21 | Michael Stout | ● LMGT3 | 1:47.479 | Chevrolet Corvette Z06 LMGT3.R | 50 | - | -3 |
| 22 | Bilmor Jones | ● LMGT3 | 1:48.594 | Chevrolet Corvette Z06 LMGT3.R | 50 | - | +3 |
| 23 | Steven Tolby | ● LMGT3 | 1:47.195 | Ford Mustang LMGT3 | 50 | - | +8 |
| 24 | Andres Gentile | ● LMGT3 | 1:47.357 | BMW M4 LMGT3 | 49 | - | -3 |
| 25 | Karl Maurer (MAU) | ● LMGT3 | 1:47.568 | Porsche 911 GT3 R LMGT3 | 49 | - | -1 |
| 26 | Justin Friesen | ● LMGT3 | 1:46.678 | McLaren 720S LMGT3 Evo | 49 | - | +4 |
| 27 | Anselmo Acuna A | ● LMGT3 | 1:46.810 | Porsche 911 GT3 R LMGT3 | 47 | - | -12 |
| 28 | Rocky Rocco | ● LMGT3 | No Time | McLaren 720S LMGT3 Evo | 3 | - | -8 |
| 29 | Rafael Mott | ● Hypercar | 1:36.480 | Lamborghini SC63 | 2 | - | -22 |
| 30 | Efrain Archilla | ● LMGT3 | No Time | Porsche 911 GT3 R LMGT3 | 2 | - | -11 |
| 31 | Jonathan Acevedo25 | ● LMGT3 | 1:49.336 | BMW M4 LMGT3 | 2 | - | -9 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:33.630 (Lap 47) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:33.630 (Lap 47)
● LMGT3 Fastest Lap
Ricardo Rivera - 1:45.833 (Lap 50)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:33.991
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 1:46.076