1000 Miles of Sebring
Sebring International Raceway - Sebring International Raceway
September 11, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:46.593 | Genesis GMR001 | - |
| 2 | Brian Sainz | ● Hypercar | 1:47.045 | Peugeot 9x8 | +0:00.452 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:47.285 | BMW M Hybrid V8 | +0:00.692 |
| 4 | Marvin Kelta | ● Hypercar | 1:47.534 | Genesis GMR001 | +0:00.941 |
| 5 | Paul Wagner | ● Hypercar | 1:47.738 | Toyota TR010 | +0:01.145 |
| 6 | Peter Kerekes | ● Hypercar | 1:48.140 | Porsche 963 | +0:01.547 |
| 7 | Alex Schimbeno (SCH) | ● Hypercar | 1:48.751 | Cadillac V-Series.R | +0:02.158 |
| 8 | Ricardo Rivera | ● LMGT3 | 2:01.273 | Lamborghini Huracan LMGT3 Evo2 | +0:14.680 |
| 9 | Guillermo Paret | ● LMGT3 | 2:01.497 | Chevrolet Corvette Z06 LMGT3.R | +0:14.904 |
| 10 | Jonathan Clifford (CLI) | ● LMGT3 | 2:01.708 | Lamborghini Huracan LMGT3 Evo2 | +0:15.115 |
| 11 | Greg Lynskey (LYN) | ● LMGT3 | 2:02.015 | Lexus RCF LMGT3 | +0:15.422 |
| 12 | Anselmo Acuna A | ● LMGT3 | 2:02.352 | Porsche 911 GT3 R LMGT3 | +0:15.759 |
| 13 | Karl Maurer (MAU) | ● LMGT3 | 2:02.353 | Porsche 911 GT3 R LMGT3 | +0:15.760 |
| 14 | Eneique Morales | ● LMGT3 | 2:02.619 | Porsche 911 GT3 R LMGT3 | +0:16.026 |
| 15 | ANDRESETTE PEDERNERA | ● LMGT3 | 2:02.937 | Porsche 911 GT3 R LMGT3 | +0:16.344 |
| 16 | Adam Lynch (LYN) | ● LMGT3 | 2:03.221 | Lexus RCF LMGT3 | +0:16.628 |
| 17 | Bilmor Jones | ● LMGT3 | 2:03.358 | Chevrolet Corvette Z06 LMGT3.R | +0:16.765 |
| 18 | Marc Racette | ● LMGT3 | 2:03.602 | Ferrari 296 LMGT3 | +0:17.009 |
| 19 | Efrain Archilla | ● LMGT3 | 2:03.816 | Porsche 911 GT3 R LMGT3 | +0:17.223 |
| 20 | Andres Gentile | ● LMGT3 | 2:04.370 | BMW M4 LMGT3 | +0:17.777 |
| 21 | Rocky Rocco | ● LMGT3 | 2:08.654 | McLaren 720S LMGT3 Evo | +0:22.061 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:47.331 | Genesis GMR001 | 36 | - | - |
| 2 | Ed Torres | ● Hypercar | 1:47.767 | Genesis GMR001 | 36 | - | +2 |
| 3 | Kenneth Portis II (POR) | ● Hypercar | 1:48.579 | BMW M Hybrid V8 | 36 | - | - |
| 4 | Brian Sainz | ● Hypercar | 1:48.127 | Peugeot 9x8 | 36 | - | -2 |
| 5 | Paul Wagner | ● Hypercar | 1:49.040 | Toyota TR010 | 35 | - | - |
| 6 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:50.497 | Cadillac V-Series.R | 35 | - | +3 |
| 7 | Alex Schimbeno (SCH) | ● Hypercar | 1:49.413 | Cadillac V-Series.R | 34 | - | - |
| 8 | Ricardo Rivera | ● LMGT3 | 2:02.284 | Lamborghini Huracan LMGT3 Evo2 | 32 | - | - |
| 9 | Jonathan Clifford (CLI) | ● LMGT3 | 2:02.873 | Lamborghini Huracan LMGT3 Evo2 | 32 | - | +1 |
| 10 | Greg Lynskey (LYN) | ● LMGT3 | 2:02.903 | Lexus RCF LMGT3 | 32 | - | +1 |
| 11 | Guillermo Paret | ● LMGT3 | 2:02.791 | Chevrolet Corvette Z06 LMGT3.R | 32 | - | -2 |
| 12 | Karl Maurer (MAU) | ● LMGT3 | 2:02.648 | Porsche 911 GT3 R LMGT3 | 32 | - | +1 |
| 13 | Justin Friesen | ● LMGT3 | 2:03.219 | McLaren 720S LMGT3 Evo | 32 | - | +13 |
| 14 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:03.499 | Chevrolet Corvette Z06 LMGT3.R | 32 | - | +11 |
| 15 | Rocky Rocco | ● LMGT3 | 2:03.654 | McLaren 720S LMGT3 Evo | 32 | - | +6 |
| 16 | Adam Lynch (LYN) | ● LMGT3 | 2:03.888 | Lexus RCF LMGT3 | 32 | - | - |
| 17 | Andres Gentile | ● LMGT3 | 2:03.544 | BMW M4 LMGT3 | 32 | - | +3 |
| 18 | Efrain Archilla | ● LMGT3 | 2:03.955 | Porsche 911 GT3 R LMGT3 | 32 | - | +1 |
| 19 | Eneique Morales | ● LMGT3 | 2:03.340 | Porsche 911 GT3 R LMGT3 | 32 | - | -5 |
| 20 | Marc Racette | ● LMGT3 | 2:04.212 | Ferrari 296 LMGT3 | 32 | - | -2 |
| 21 | Bilmor Jones | ● LMGT3 | 2:04.512 | Chevrolet Corvette Z06 LMGT3.R | 31 | - | -4 |
| 22 | ANDRESETTE PEDERNERA | ● LMGT3 | 2:02.812 | Porsche 911 GT3 R LMGT3 | 31 | - | -7 |
| 23 | Anselmo Acuna A | ● LMGT3 | 2:02.988 | Porsche 911 GT3 R LMGT3 | 30 | - | -11 |
| 24 | Jay Davis | ● LMGT3 | 2:03.464 | Lexus RCF LMGT3 | 29 | - | -1 |
| 25 | Marvin Kelta | ● Hypercar | 1:48.331 | Genesis GMR001 | 23 | - | -21 |
| 26 | Peter Kerekes | ● Hypercar | 1:49.179 | Porsche 963 | 5 | - | -20 |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:47.331 (Lap 4) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:47.331 (Lap 4)
● LMGT3 Fastest Lap
Ricardo Rivera - 2:02.284 (Lap 11)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:47.285
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 2:01.708