Lone Star Le Mans
Circuit of the Americas - Circuit of the Americas
September 04, 2026
Qualifying Results
| Pos | Driver | Class | Best Lap | Car | Gap |
|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:52.733 | Genesis GMR001 | - |
| 2 | Ed Torres | ● Hypercar | 1:52.810 | Toyota TR010 | +0:00.077 |
| 3 | Brian Sainz | ● Hypercar | 1:53.706 | Peugeot 9x8 | +0:00.973 |
| 4 | Kenneth Portis II (POR) | ● Hypercar | 1:54.140 | BMW M Hybrid V8 | +0:01.407 |
| 5 | Paul Wagner | ● Hypercar | 1:54.377 | Toyota TR010 | +0:01.644 |
| 6 | Alex Schimbeno (SCH) | ● Hypercar | 1:55.856 | Cadillac V-Series.R | +0:03.123 |
| 7 | Ricardo Rivera | ● LMGT3 | 2:06.747 | Lamborghini Huracan LMGT3 Evo2 | +0:14.014 |
| 8 | Jonathan Clifford (CLI) | ● LMGT3 | 2:07.170 | Lamborghini Huracan LMGT3 Evo2 | +0:14.437 |
| 9 | ANDRESETTE PEDERNERA | ● LMGT3 | 2:07.879 | Porsche 911 GT3 R LMGT3 | +0:15.146 |
| 10 | Marco Saldanha | ● LMGT3 | 2:07.998 | Ford Mustang LMGT3 | +0:15.265 |
| 11 | Greg Lynskey (LYN) | ● LMGT3 | 2:08.578 | Lexus RCF LMGT3 | +0:15.845 |
| 12 | Diego Mateo | ● LMGT3 | 2:08.666 | Porsche 911 GT3 R LMGT3 | +0:15.933 |
| 13 | Karl Maurer (MAU) | ● LMGT3 | 2:08.750 | Porsche 911 GT3 R LMGT3 | +0:16.017 |
| 14 | Andres Gentile | ● LMGT3 | 2:08.946 | BMW M4 LMGT3 | +0:16.213 |
| 15 | Guillermo Paret | ● LMGT3 | 2:09.032 | Chevrolet Corvette Z06 LMGT3.R | +0:16.299 |
| 16 | Adam Lynch (LYN) | ● LMGT3 | 2:09.650 | Lexus RCF LMGT3 | +0:16.917 |
| 17 | Eneique Morales | ● LMGT3 | 2:09.879 | Porsche 911 GT3 R LMGT3 | +0:17.146 |
| 18 | Marc Racette | ● LMGT3 | 2:12.596 | Ferrari 296 LMGT3 | +0:19.863 |
Race Results
| Pos | Driver | Class | Best Lap | Car | Laps | Penalties | Pos +/- |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Larson (LAR) | ● Hypercar | 1:53.402 | Genesis GMR001 | 34 | - | - |
| 2 | Kenneth Portis II (POR) | ● Hypercar | 1:55.859 | BMW M Hybrid V8 | 34 | - | +2 |
| 3 | Brian Sainz | ● Hypercar | 1:55.174 | Peugeot 9x8 | 34 | - | - |
| 4 | Cabe Marlar | ● Hypercar | 1:56.004 | Porsche 963 | 34 | - | +2 |
| 5 | Paul Wagner | ● Hypercar | 1:55.972 | Toyota TR010 | 33 | - | - |
| 6 | Alex Schimbeno (SCH) | ● Hypercar | 1:56.887 | Cadillac V-Series.R | 33 | - | - |
| 7 | Calvin Wolfe ZRL (WOL) | ● Hypercar | 1:58.194 | Cadillac V-Series.R | 32 | - | +1 |
| 8 | JP De Luca | ● Hypercar | 1:59.783 | Toyota TR010 | 32 | - | +18 |
| 9 | Ricardo Rivera | ● LMGT3 | 2:08.020 | Lamborghini Huracan LMGT3 Evo2 | 31 | - | -2 |
| 10 | Jonathan Clifford (CLI) | ● LMGT3 | 2:08.439 | Lamborghini Huracan LMGT3 Evo2 | 30 | - | -2 |
| 11 | Dale Rodman Jr III (ROD) | ● LMGT3 | 2:10.079 | Chevrolet Corvette Z06 LMGT3.R | 30 | - | +12 |
| 12 | Guillermo Paret | ● LMGT3 | 2:09.851 | Chevrolet Corvette Z06 LMGT3.R | 30 | - | +3 |
| 13 | Diego Mateo | ● LMGT3 | 2:08.890 | Porsche 911 GT3 R LMGT3 | 30 | - | -1 |
| 14 | Karl Maurer (MAU) | ● LMGT3 | 2:09.167 | Porsche 911 GT3 R LMGT3 | 30 | - | -1 |
| 15 | ANDRESETTE PEDERNERA | ● LMGT3 | 2:08.697 | Porsche 911 GT3 R LMGT3 | 30 | - | -6 |
| 16 | Marco Saldanha | ● LMGT3 | 2:08.860 | Ford Mustang LMGT3 | 30 | - | -6 |
| 17 | Greg Lynskey (LYN) | ● LMGT3 | 2:09.458 | Lexus RCF LMGT3 | 30 | - | -6 |
| 18 | Justin Friesen | ● LMGT3 | 2:10.515 | McLaren 720S LMGT3 Evo | 30 | - | +6 |
| 19 | Efrain Archilla | ● LMGT3 | 2:10.251 | Porsche 911 GT3 R LMGT3 | 30 | - | -2 |
| 20 | Adam Lynch (LYN) | ● LMGT3 | 2:10.712 | Lexus RCF LMGT3 | 30 | - | -4 |
| 21 | Bilmor Jones | ● LMGT3 | 2:12.181 | Chevrolet Corvette Z06 LMGT3.R | 30 | - | -1 |
| 22 | Andres Gentile | ● LMGT3 | 2:10.140 | BMW M4 LMGT3 | 30 | - | -8 |
| 23 | Eneique Morales | ● LMGT3 | 2:10.357 | Porsche 911 GT3 R LMGT3 | 30 | - | -6 |
| 24 | Marc Racette | ● LMGT3 | 2:11.671 | Ferrari 296 LMGT3 | 30 | - | -6 |
| 25 | Rocky Rocco | ● LMGT3 | 2:10.546 | McLaren 720S LMGT3 Evo | 29 | - | -3 |
| 26 | Ed Torres | ● Hypercar | 1:54.739 | Toyota TR010 | 19 | - | -24 |
| 27 | Cleveland Leatherwood | ● Hypercar | 2:02.169 | Porsche 963 | 6 | - | - |
Detailed Race Analysis
Analyzing lap data...
Driver Analysis
Race Statistics
Overall Fastest Lap
Christopher Larson (LAR) - 1:53.402 (Lap 5) Hypercar
● Hypercar Fastest Lap
Christopher Larson (LAR) - 1:53.402 (Lap 5)
● LMGT3 Fastest Lap
Ricardo Rivera - 2:08.020 (Lap 5)
● Hypercar Pole Position
Kenneth Portis II (POR) - 1:54.140
● LMGT3 Pole Position
Jonathan Clifford (CLI) - 2:07.170